![]() |
|
Fee Rates
as of July 2010
All Fees Are Subject To Change Without Notice.
| Service Charges | Non-Member Service Charges | |||
| Lifetime Membership | $10.00 | Check Cashing | ||
| Early Account Closing (within first 6 months) | $10.00 | $299.99 or Less | $3.00 | |
| Overdraft/NSF (per item) | $32.00 | $300.00 or More | $6.00 | |
| Stop Payment | $32.00 | Exchange Check | $15.00 | |
| Debit Card Replacement | $5.00 | Coin Counting | 3% of total | |
| Overdraft Protection Transfer | $10.00 | |||
| Returned Personal Loan Payment | $32.00 | Wire Transfer Service Charge | ||
| Returned Check | Incoming Domestic | $15.00 | ||
| Meritrust Account | $5.00 | Incoming International | $20.00 | |
| Non-Meritrust Account | $32.00 | Outgoing Domestic | $25.00 | |
| Official Checks (one/day free) | $3.00 | Outgoing International | $30.00 | |
| Money Orders | $3.00 | |||
| History Printout (per month) | $5.00 | Free Services | ||
| Account Research (one hour minimum) | $35.00/hour | Online Banking • Bill Payer • Mobile Banking • Worldwide ATM Access for Meritrust Members • Notary Public • Official Checks (1/day) • IRA Transfer • Direct Deposit/ACH/Payroll Deduction • Telephone Transfers/Inquiries • Traveler’s Cheques/Traveler’s Cheques for Two • Gift Checks • Counter Checks • Instant Issue Meritrust VISA® Debit and Credit Cards with Security Photo • Signature Guarantee/Medallion | ||
| Rejected Debit/Credit Chargeback | $15.00 each | |||
| Inactive Account (per month) | $10.00 | |||
| Garnishments/Tax Levies | $40.00 | |||
| Collection Items | Actual Expense | |||
| Check Cashing (members)* | $3.00 | |||
| Check Copy Look-Up | $2.00 | |||
| Share Certificate - Early Redemption | Safe Deposit Boxes | |||
| Original Maturity Less Than One Year | 30 Days Interest | SIZE | COST PER YEAR | |
| Original Maturity One Year or Greater | 90 Days Interest | 3X5 | $25.00 | |
| Bad Address | $10.00 | 5X5 | $30.00 | |
| VISA® Gift Card (each) | $3.00 | 3X10 | $35.00 | |
| Smart Checking | $10.00/month | 5X10 | $50.00 | |
| Electronic Payment Processing | $8.00 | 10X10 | $90.00 | |
| Oil and Gas Draft Processing | $10.00 | |||
| Foreign Item Processing | $10.00 | SAFE DEPOSIT BOX LOCATIONS: | ||
| Cross Pointe | ||||
| *Free to members with aggregate deposits greater than $100 or current loan. | Derby East | |||
| Derby West | ||||
| VISA® Fees | One Kellogg Place | |||
| Cash Advance | 3% of Advanced Amount |
Tyler | ||
| $8.00 Minimum | West Maple | |||
| $35.00 Maximum | ||||
| Balance Transfer | $0.00 | |||
| Late Payment | $25.00 | |||
| Over Credit Limit | $35.00 | |||
| Returned Loan Payment |
$32.00 | |||
| Annual | $0.00 | |||
| Minimum Finance Charge | $0.00 | |||
